BATE: Intro Notes |
| Syllabus | Schedule | ProfWork | |
| Business and the Environment BMBA 65001 |
Professor Wayne Hayes, Ph.D. |
| Class business | 20 | List, attendance, syllabus, schedule, index cards |
| Personal identification | 20 | Prepared, see id below. How I got here. |
| Syllabus, schedule | 30 | Plan, goal, schedule, grading, term report & proposal |
| Break: bookstore by 7:30 | 30 | Break. Caucus, yes! Discuss individual circumstances privately. |
| Who are you? | 30 | Who are you? Why are you here? What do you expect? What time and effort? How? Review grading design. Confirm expectations |
| BATE lexicon | 20 | Notes on business and ecology & economy |
| Sum/remaining | 150 | Next: distribute Pirenne, Polanyi |
Who are you? Why are you here? What do you expect? How can I help?
What is BATE?
How we proceed: syllabus & assignments. Review closely and get feedback. Need definition of report (aka term paper)
Role of web: Notes re class. Lots of e-mail. Link to BATE sites
NextNote: Lexicon, business and ecology terms
![]()
©Wayne Hayes, Ph.D.:ProfWork®
Business and the Environment, Summer, 1999
whayes@orion.ramapo.edu